No results found.
Symbol & Metrics | Company Name | Target Price | Model Rating | Signal | Cycle |
---|---|---|---|---|---|
Train Alliance AB (publ) | — | — | Aug. 11, 2025 | ● | |
Husqvarna AB (publ) | — | — | Aug. 11, 2025 | ● | |
NCAB Group AB (publ) | — | — | Aug. 11, 2025 | ● | |
Evolution AB (publ) | — | — | Aug. 4, 2025 | ● | |
Maven Wireless Sweden AB (Publ) | — | — | Aug. 4, 2025 | ● | |
Paradox Interactive AB (publ) | — | — | Aug. 4, 2025 | ● | |
K-Fast Holding AB (publ) | — | — | Aug. 4, 2025 | ● | |
Hansa Biopharma AB (publ) | — | — | Aug. 4, 2025 | ● | |
CTT Systems AB (publ) | — | — | July 28, 2025 | ● | |
Husqvarna AB (publ) | — | — | July 28, 2025 | ● | |
Mips AB (publ) | — | — | July 21, 2025 | ● | |
BioArctic AB (publ) | — | — | July 21, 2025 | ● | |
Duroc AB (publ) | — | — | July 21, 2025 | ● | |
Mangold Fondkommission AB | — | — | July 21, 2025 | ● | |
Arise AB (publ) | — | — | July 21, 2025 | ● | |
Impact Coatings AB (publ) | — | — | July 21, 2025 | ● | |
AGES Industri AB (publ) | — | — | July 21, 2025 | ● | |
Västra Hamnen Corporate Finance AB (publ) | — | — | July 21, 2025 | ● | |
Stora Enso Oyj | — | — | July 21, 2025 | ● | |
Besqab AB (publ) | — | — | July 21, 2025 | ● | |
Gapwaves AB (publ) | — | — | July 21, 2025 | ● | |
Nepa AB (publ) | — | — | July 21, 2025 | ● | |
FlexQube AB (publ) | — | — | July 21, 2025 | ● | |
Guard Therapeutics International AB (publ) | — | — | July 21, 2025 | ● | |
EQT AB (publ) | — | — | July 14, 2025 | ● | |
Qliro AB (publ) | — | — | July 14, 2025 | ● | |
VNV Global AB (publ) | — | — | July 14, 2025 | ● | |
Egetis Therapeutics AB (publ) | — | — | July 14, 2025 | ● | |
Inission AB (publ) | — | — | July 14, 2025 | ● | |
Cinclus Pharma Holding AB (publ) | — | — | July 14, 2025 | ● | |
Qiiwi Games AB (publ) | — | — | July 14, 2025 | ● | |
Moberg Pharma AB (publ) | — | — | July 14, 2025 | ● | |
Cantargia AB (publ) | — | — | July 14, 2025 | ● | |
Byggmästare Anders J Ahlström Holding AB (publ) | — | — | July 7, 2025 | ● | |
Senzime AB (publ) | — | — | July 7, 2025 | ● | |
Corem Property Group AB (publ) | — | — | July 7, 2025 | ● | |
Swedencare AB (publ) | — | — | July 7, 2025 | ● | |
NIBE Industrier AB (publ) | — | — | July 7, 2025 | ● | |
Fasadgruppen Group AB (publ) | — | — | July 7, 2025 | ● | |
Seafire AB (publ) | — | — | July 7, 2025 | ● | |
Precio Fishbone AB (publ) | — | — | July 7, 2025 | ● | |
Tempest Security AB (publ) | — | — | July 7, 2025 | ● | |
SaveLend Group AB (publ) | — | — | July 7, 2025 | ● | |
Mendus AB (publ) | — | — | July 7, 2025 | ● | |
Upsales Technology AB (publ) | — | — | June 30, 2025 | ● | |
Surgical Science Sweden AB (publ) | — | — | June 30, 2025 | ● | |
XANO Industri AB (publ) | — | — | June 30, 2025 | ● | |
KlaraBo Sverige AB (publ) | — | — | June 30, 2025 | ● | |
Nilörngruppen AB | — | — | June 30, 2025 | ● | |
Kjell Group AB (publ) | — | — | June 30, 2025 | ● | |
Loading more… |