No results found.
Symbol & Metrics | Company Name | Target Price | Model Rating | Signal | Cycle |
---|---|---|---|---|---|
Gemfields Group Limited | Extremely Undervalued | Aug. 15, 2025 | ● | ||
Ariana Resources plc | Extremely Undervalued | Aug. 15, 2025 | ● | ||
Harbour Energy plc | Extremely Undervalued | Aug. 11, 2025 | ● | ||
Intertek Group plc | 42.15 | Moderately Overvalued | Aug. 8, 2025 | ● | |
GetBusy plc | 0.38 | Significantly Overvalued | Aug. 8, 2025 | ● | |
BP p.l.c. | Extremely Undervalued | Aug. 8, 2025 | ● | ||
WH Smith PLC | Extremely Undervalued | Aug. 8, 2025 | ● | ||
Ocado Group plc | 4.75 | Significantly Undervalued | Aug. 8, 2025 | ● | |
Tortilla Mexican Grill plc | Extremely Undervalued | Aug. 4, 2025 | ● | ||
EnSilica plc | — | — | Aug. 4, 2025 | ● | |
Renishaw plc | 32.27 | Moderately Undervalued | Aug. 1, 2025 | ● | |
Hilton Food Group plc | Extremely Undervalued | Aug. 1, 2025 | ● | ||
Hikma Pharmaceuticals PLC | Deeply Undervalued | Aug. 1, 2025 | ● | ||
Syncona Ord | — | — | Aug. 1, 2025 | ● | |
Lexington Gold Ltd | — | — | Aug. 1, 2025 | ● | |
Diversified Energy Company PLC | Extremely Undervalued | July 25, 2025 | ● | ||
Everyman Media Group plc | Extremely Undervalued | July 25, 2025 | ● | ||
Lancashire Holdings Limited | Extremely Undervalued | July 25, 2025 | ● | ||
Bodycote plc | Deeply Undervalued | July 18, 2025 | ● | ||
Impax Asset Management Group Plc | 2.53 | Significantly Undervalued | July 18, 2025 | ● | |
Oxford Instruments plc | 20.70 | Moderately Undervalued | July 18, 2025 | ● | |
VinaCapital Vietnam Opp Fund Ord | — | — | July 18, 2025 | ● | |
Peel Hunt Limited | — | — | July 14, 2025 | ● | |
Tribal Group plc | 0.71 | Deeply Undervalued | July 11, 2025 | ● | |
Polar Capital Holdings Plc | 5.38 | Moderately Undervalued | July 11, 2025 | ● | |
IG Design Group plc | Extremely Undervalued | July 11, 2025 | ● | ||
Ashtead Group plc | 60.76 | Moderately Undervalued | July 11, 2025 | ● | |
IntegraFin Holdings plc | 1.88 | Significantly Overvalued | July 11, 2025 | ● | |
Apax Global Alpha Ord | — | July 11, 2025 | ● | ||
JD Sports Fashion Plc | Extremely Undervalued | July 4, 2025 | ● | ||
Shield Therapeutics plc | — | — | July 4, 2025 | ● | |
Mondi plc | Extremely Undervalued | July 4, 2025 | ● | ||
BlackRock Smaller Companies Ord | — | — | July 4, 2025 | ● | |
SDCL Efficiency Income Trust plc. | — | — | July 4, 2025 | ● | |
Edinburgh Worldwide Ord | — | — | July 4, 2025 | ● | |
Devolver Digital, Inc. | Extremely Undervalued | June 30, 2025 | ● | ||
Vianet Group plc | Extremely Undervalued | June 27, 2025 | ● | ||
Ashmore Group Plc | 1.98 | Moderately Undervalued | June 27, 2025 | ● | |
FW Thorpe Plc | 3.44 | Moderately Undervalued | June 27, 2025 | ● | |
Greencoat Renewables | — | — | June 27, 2025 | ● | |
Duke Capital Limited | Extremely Undervalued | June 27, 2025 | ● | ||
accesso Technology Group plc | Extremely Undervalued | June 27, 2025 | ● | ||
AO World plc | Extremely Undervalued | June 27, 2025 | ● | ||
Greencoat UK Wind | — | — | June 27, 2025 | ● | |
First Property Group plc | Extremely Undervalued | June 27, 2025 | ● | ||
DP Poland Plc | 0.11 | Moderately Undervalued | June 23, 2025 | ● | |
Renew Holdings plc | Deeply Undervalued | June 20, 2025 | ● | ||
Advanced Medical Solutions Group plc | 2.53 | Significantly Undervalued | June 20, 2025 | ● | |
Inchcape plc | Extremely Undervalued | June 20, 2025 | ● | ||
Churchill China plc | Extremely Undervalued | June 20, 2025 | ● | ||
Loading more… |