No results found.
Symbol & Metrics | Company Name | Target Price | Model Rating | Signal | Cycle |
---|---|---|---|---|---|
Metsä Board Oyj | — | — | Aug. 11, 2025 | ● | |
Stora Enso Oyj | 12.62 | Significantly Undervalued | Aug. 4, 2025 | ● | |
TietoEVRY Oyj | 16.55 | Moderately Undervalued | July 28, 2025 | ● | |
Vincit Oyj | — | — | July 21, 2025 | ● | |
Tamtron Group Oyj | Extremely Undervalued | July 21, 2025 | ● | ||
Eezy Oyj | 1.11 | Significantly Undervalued | July 21, 2025 | ● | |
Fondia Oyj | Extremely Undervalued | July 14, 2025 | ● | ||
Sitowise Group Oyj | 2.88 | Moderately Undervalued | July 14, 2025 | ● | |
Herantis Pharma Oyj | — | — | July 7, 2025 | ● | |
Nokian Renkaat Oyj | 7.74 | Fairly Valued | July 7, 2025 | ● | |
Enersense International Oyj | 1.78 | Significantly Overvalued | July 7, 2025 | ● | |
Optomed Oyj | — | — | June 30, 2025 | ● | |
eQ Oyj | Extremely Undervalued | June 23, 2025 | ● | ||
Stora Enso Oyj | 12.96 | Significantly Undervalued | June 23, 2025 | ● | |
Neste Oyj | 13.58 | Moderately Overvalued | June 23, 2025 | ● | |
Toivo Group Oyj | Extremely Undervalued | June 16, 2025 | ● | ||
Lamor Corporation Oyj | 1.26 | Fairly Valued | June 16, 2025 | ● | |
SSH Communications Security Oyj | — | — | June 16, 2025 | ● | |
Huhtamäki Oyj | Extremely Undervalued | June 2, 2025 | ● | ||
Revenio Group Oyj | 12.93 | Significantly Overvalued | June 2, 2025 | ● | |
Enento Group Oyj | 20.31 | Significantly Undervalued | May 26, 2025 | ● | |
Witted Megacorp Oyj | 2.10 | Deeply Undervalued | May 26, 2025 | ● | |
Talenom Oyj | 3.11 | Moderately Overvalued | May 19, 2025 | ● | |
Musti Group Oyj | 28.83 | Deeply Undervalued | May 19, 2025 | ● | |
Trainers' House Oyj | — | — | May 5, 2025 | ● | |
Honkarakenne Oyj | 2.78 | Fairly Valued | May 5, 2025 | ● | |
LeadDesk Oyj | 4.29 | Significantly Overvalued | May 5, 2025 | ● | |
Aspo Oyj | Extremely Undervalued | May 5, 2025 | ● | ||
Citycon Oyj | 4.40 | Significantly Undervalued | April 28, 2025 | ● | |
F-Secure Oyj | 2.36 | Deeply Undervalued | April 28, 2025 | ● | |
Asuntosalkku Oyj | — | — | April 28, 2025 | ● | |
KH Group Oyj | 0.52 | Fairly Valued | April 28, 2025 | ● | |
Lemonsoft Oyj | 6.80 | Moderately Overvalued | April 28, 2025 | ● | |
Administer Oyj | — | — | April 28, 2025 | ● | |
— | — | — | April 28, 2025 | ● | |
Siili Solutions Oyj | Extremely Undervalued | April 21, 2025 | ● | ||
Kojamo Oyj | 9.77 | Moderately Overvalued | April 21, 2025 | ● | |
Remedy Entertainment Oyj | 10.48 | Significantly Overvalued | April 21, 2025 | ● | |
Piippo Oyj | Extremely Undervalued | April 21, 2025 | ● | ||
Taaleri Oyj | 5.09 | Significantly Overvalued | March 31, 2025 | ● | |
Boreo Oyj | 11.33 | Significantly Overvalued | March 31, 2025 | ● | |
Anora Group Oyj | Extremely Undervalued | March 31, 2025 | ● | ||
Betolar Oyj | — | — | March 31, 2025 | ● | |
— | — | — | March 31, 2025 | ● | |
Glaston Oyj Abp | 1.57 | Significantly Undervalued | March 24, 2025 | ● | |
Robit Oyj | 0.94 | Moderately Overvalued | March 24, 2025 | ● | |
— | 1.14 | Fairly Valued | March 24, 2025 | ● | |
Exel Composites Oyj | 0.39 | Fairly Valued | March 17, 2025 | ● | |
Solteq Oyj | 0.38 | Significantly Overvalued | March 17, 2025 | ● | |
Etteplan Oyj | Deeply Undervalued | March 10, 2025 | ● | ||
Loading more… |